3M 375 Scotch Box Sealing Tape Clear, 48 mm x 1500 m, 3 per case
3M 375 Scotch Box Sealing Tape Clear, 48 mm x 1500 m, 3 per case
Original price was: $1,795.00.$1,292.40Current price is: $1,292.40.
Scotch® Box Sealing Tape 375, the very best performer in our Scotch brand packaging tape line, securely closes a wide variety of boxes and cartons, including those with high recycled content. The polypropylene backing resists abrasion, moisture, chemicals and scuffing to hold strong throughout the shipping process. Conformable backing flexes under stress for a tight seal.
Description
3M Stock #: 7000123639 UPC#: 0-00-21200-72410-7 3M ID: 70006183019 Product Number: 375
Benefits
-
Adhesive sticks to a variety of surfaces on contact, including recycled content
-
Backing resists nicks, abrasions, moisture and scuffing for lasting hold
-
Easily conforms around edges and on rough surfaces for a tight seal
-
Available with custom printing for security and/or branding
Description
Scotch® Box Sealing Tape 375, the very best performer in our Scotch brand packaging tape line, securely closes a wide variety of boxes and cartons, including those with high recycled content. The polypropylene backing resists abrasion, moisture, chemicals and scuffing to hold strong throughout the shipping process. Conformable backing flexes under stress for a tight seal.
Extended Description
This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs. Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive. Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570. Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape’s high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser.
Resources
Specifications
| Number 3m Part Number | 375 |
| Adhesion To Steel Ozin N100 Mm | 55 (60) |
| Adhesive Type | Hot Melt Synthetic Rubber Resin |
| Backing Material | Polypropylene Film |
| Brand | Scotch |
| Catalog Market | Commercial Solutions |
| Color | Clear |
| Core Size | 3 |
| Diameter | 15.60943 |
| Dimension 1 Text | 48.0000 |
| Dimension 1 Unit Of Measure | MM |
| Dimension 2 Text | 1500.0000 |
| Dimension 2 Unit Of Measure | M |
| Document Data Sheet | http://images.salsify.com/image/upload/s–WhyscXVT–/zsbgoaouxnbxpdjukojq.pdf |
| Elongation | 160 Percent |
| Hierarchy Product Group Image | http://images.salsify.com/image/upload/s–MgSaU6YN–/d1giera9e4dfdhpvgbri.tiff |
| Html Content | <style type=”text/css”>#mainTabInterface.infoTable{width:100%;}#mainTabInterface.infoTable td{padding:0 5px 0 5px;}.cbl1{padding:5px;background-color:#90a0d1;border-top:1px solid #000;border-right:1px solid #000;border-left:1px solid #000;}.cbl2{padding:5px;background-color:#90a0d1;border-top:1px solid #000;border-right:1px solid #000;}.clt1{padding:5px;background-color:#efdcce;border-left:1px solid #000;}.clt2{padding:5px;background-color:#efdcce;background-color:#efdcce;}.clt3{padding:5px;background-color:#efdcce;border-right:1px solid #000;}.cmt1{padding:5px;background-color:#e3c1a8;border-right:1px solid #000;border-left:1px solid #000;}.cw1{padding:5px;border-bottom:1px solid #000;border-right:1px solid #000;border-left:1px solid #000;}.cw2{padding:5px;border-bottom:1px solid #000;border-right:1px solid #000;}</style><div class=”MMM–gapBottom” style=”overflow:hidden;”><div style=”float:right; margin:0 0 10px 10px; text-align:center;”><img style=”width:200px; height:153px;” src=”http://multimedia.3m.com/mws/media/1087446P/archive-why-scotchr-tape-375.jpg” alt=”Scotch® Box Sealing Tape 375 works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs.” /><br /><em class=”MMM–txt_italic”>Scotch® Box Sealing Tape 375<br />with its superior adhesive<br />shear holding power and backing<br />tensile strength make it ideal<br />for high value contents.</em></div>This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs.<br /><br /><strong class=”MMM–txt_bold”>Pressure Sensitive and Water Resistant</strong><br />Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive. Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570.<br /><br /><strong class=”MMM–txt_bold”>Resists Tearing and Splitting</strong><br />Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape's high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser.<br /><br /><a onclick=”dcsMultiTrack('WT.cg_n','Page Link','WT.cg_s', 'Product Catalog – Scotch Box Sealing Tape 375 – Learn More About Scotch Brand Products for Industrial Applications')” href=”http://solutions.3m.com/wps/portal/3M/en_US/Adhesives/Tapes/Brands/Scotch-Tapes/“>Learn More About Scotch Brand Products for Industrial Applications</a><br /><br /><strong class=”MMM–txt_bold” style=”text-align:center; display:block; margin-left:auto; margin-right:auto;”><em class=”MMM–txt_italic”>Comparison of Scotch® Box Sealing Tapes</em></strong><br /><table cellspacing=”0″><tr><td class=”cbl1″><strong class=”MMM–txt_bold”>Product</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Tape Structure<br />(Backing/Adhesive)</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Backing Thickness mils (mm)</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Total Thickness mils (mm)</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Adhesion to Steel oz./in. (N/100 mm)</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Tensile Strength lbs./in. (N/100 mm)</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Elongation at Break %</strong></td><td class=”cbl2″><strong class=”MMM–txt_bold”>Comments</strong></td></tr><tr><td class=”clt1″ colspan=”2″>ASTM Test Method:</td><td class=”clt2″>D-3652</td><td class=”clt2″>D-3652</td><td class=”clt2″>D-3330</td><td class=”clt2″>D-3759</td><td class=”clt2″>D-3759</td><td class=”clt3″> </td></tr><tr><td class=”cmt1″ colspan=”8″><strong class=”MMM–txt_bold”>Scotch® Box Sealing Tape</strong></td></tr><tr><td class=”cw1″>311</td><td class=”cw2″>Polypropylene/Acrylic</td><td class=”cw2″>1.1 (.028)</td><td class=”cw2″>2.05 (.052)</td><td class=”cw2″>22 (24)</td><td class=”cw2″>25 (438)</td><td class=”cw2″>125</td><td class=”cw2″>Available in Clear and Tan</td></tr><tr><td class=”cw1″>313</td><td class=”cw2″>Polypropylene/Acrylic</td><td class=”cw2″>1.6 (.041)</td><td class=”cw2″>2.55 (.065)</td><td class=”cw2″>24 (26)</td><td class=”cw2″>35 (613)</td><td class=”cw2″>125</td><td class=”cw2″>Available in Clear and Tan</td></tr><tr><td class=”cw1″>353</td><td class=”cw2″>Polyester/Synthetic Rubber</td><td class=”cw2″>1.0 (.025)</td><td class=”cw2″>1.9 (.048)</td><td class=”cw2″>45 (49)</td><td class=”cw2″>25 (437)</td><td class=”cw2″>110</td><td class=”cw2″>Available in Clear and Tan</td></tr><tr><td class=”cw1″>355</td><td class=”cw2″>Polyester/Synthetic Rubber</td><td class=”cw2″>2.0 (.051)</td><td class=”cw2″>3.43 (.089)</td><td class=”cw2″>78 (85)</td><td class=”cw2″>67 (1174)</td><td class=”cw2″>130</td><td class=”cw2″>Available in Clear and Tan</td></tr><tr><td class=”cw1″>371</td><td class=”cw2″>Polypropylene/Synthetic Rubber</td><td class=”cw2″>1.2 (.030)</td><td class=”cw2″>1.9 (.048)</td><td class=”cw2″>45 (49)</td><td class=”cw2″>22 (385)</td><td class=”cw2″>160</td><td class=”cw2″>Available in Clear, Tan, Blue, Green, Orange, Red, White, and Yellow</td></tr><tr><td class=”cw1″>372</td><td class=”cw2″>Polypropylene/Synthetic Rubber</td><td class=”cw2″>1.4 (.035)</td><td class=”cw2″>2.2 (.056)</td><td class=”cw2″>45 (49)</td><td class=”cw2″>26 (455)</td><td class=”cw2″>160</td><td class=”cw2″>Available in Clear and Tan</td></tr><tr><td class=”cw1″>373</td><td class=”cw2″>Polypropylene/Synthetic Rubber</td><td class=”cw2″>1.6 (.041)</td><td class=”cw2″>2.5 (.064)</td><td class=”cw2″>50 (55)</td><td class=”cw2″>30 (525)</td><td class=”cw2″>160</td><td class=”cw2″>Available in Clear, Tan, Blue, Green, Orange, Red, White, and Yellow</td></tr><tr><td class=”cw1″>375</td><td class=”cw2″>Polypropylene/Synthetic Rubber</td><td class=”cw2″>2.0 (.051)</td><td class=”cw2″>3.1 (.079)</td><td class=”cw2″>55 (60)</td><td class=”cw2″>35 (613)</td><td class=”cw2″>160</td><td class=”cw2″>Available in Clear and Tan</td></tr></table><br /><br /><!– Start of Brightcove Player –><div style=”display:none”>DO NOT DELETE</div><!– By use of this code snippet, I agree to the Brightcove Publisher T and C found at https://accounts.brightcove.com/en/terms-and-conditions/. –><script language=”JavaScript” type=”text/javascript” src=”http://admin.brightcove.com/js/BrightcoveExperiences.js“></script><object id=”myExperience4336177241001″ class=”BrightcoveExperience”> <param name=”bgcolor” value=”#FFFFFF” /> <param name=”width” value=”480″ /> <param name=”height” value=”270″ /> <param name=”playerID” value=”2636742350001″ /> <param name=”playerKey” value=”AQ~~,AAACZYoKPBk~,2uj6FbDasd8bomNN_8NGbb7_pG7hdsz2″ /> <param name=”isVid” value=”true” /><param name=”isUI” value=”true” /> <param name=”locale” value=”en_US” /> <param name=”dynamicStreaming” value=”true” /> <param name=”@videoPlayer” value=”4336177241001″ /> <!– Insert Video ID Here –> <param name=”wmode” value=”transparent” /> <!– This prevents the video player from covering the PSN dropdown. –> <!– <param name=”autoStart” value=”true” /> –></object><script type=”text/javascript”>brightcove.createExperiences();</script><!– End of Brightcove Player –></div> |
| Industries | Electronics;Food and Beverage;General Industrial;Medical;MRO;Paper;Print |
| Length | 1640.42 |
| Length Metric | 1500 |
| Length Metric Unit | m |
| Length Unit | Linear Yard |
| Long Description | <p>This tape works well on most materials, including over-packed and under-packed cartons and those with high recycled content weighing up to 100 lbs.</p><p>Scotch® Box Sealing Tape 375 features a polypropylene film backing with pressure-sensitive hot melt rubber resin adhesive.Meets CID A-A-1684B and ASTM D5486 Type III and is considered water-resistant as per ASTM D5570.</p><p>Heavy duty sealing tape, also known as packing tape or adhesive tape, is designed to securely seal heavy weight or over-packed cartons and packages for shipping and handling. The tape√¢‚Ǩ™s high strength combined with its quick stick and resistance to splitting or tearing makes it popular for overseas and export shipping. The tape can be applied with a portable hand-held dispenser or stationary definite length dispenser.</p> |
| Meets Specifications | ASTM D5486;CID A-A1684B |
| Model Number | 375 |
| Primary Advantage | Heavy Boxes |
| Product Form | Roll |
| Short Description | Scotch® Box Sealing Tape 375, the very best performer in the Scotch brand packaging tape line, securely closes a wide variety of boxes and cartons, including those with high recycled content. The polypropylene backing resists abrasion, moisture, chemicals and scuffing to hold strong throughout the shipping process. Conformable backing flexes under stress for a tight seal. |
| Size Description | 48 mm x 1500 m |
| Sku Tech Data Sheet | http://images.salsify.com/image/upload/s–WhyscXVT–/zsbgoaouxnbxpdjukojq.pdf |
| Sku Tech Data Sheet Original File Name | 70071002011.pdf |
| Tape Grade | Premium |
| Tensile Strength | 35 lb/in |
| Tensile Strength Metric | 613 |
| Thickness | 3.1 |
| Thickness Metric | 0.07 |
| Thickness Metric Unit | mm |
| Thickness Unit | mil |
| Trademark 1 Without Suffix | Scotch |
| Units Per Case | 3 |
| Width | 1.88 |
| Width Metric | 48 |
| Width Metric Unit | mm |
| Width Unit | Inch |







